| January | February | March | April | May | June |
| 03  Alexandra | 01  Urania | 01  Spica | 03  Pluto | 01  Astraea | 01  Julia |
| 03  Palma | 02  Spica | 04  Hermione | 03  Astraea | 05  Hesperia | 02  Hesperia |
| 05  Spica | 06  Flora | 06  Pluto | 05  Bellona | 07  Hygiea | 05  Angelina |
| 09  Flora | 07  Astraea | 07  Astraea | 13  Pomona | 08  Angelina | 06  Fortuna |
| 10  Astraea | 07  Pluto | 08  Bellona | 23  Urania | 08  Fortuna | 06  Asia |
| 13  Hesperia | 08  Bellona | 09  Alauda | 25  Spica | 12  Echo | 11  Doris |
| 22  Jupiter | 18  Jupiter | 26  Anahita | 28  Hermione | 12  Eurynome | 16  Sappho |
| 26  Eugenia | 18  Vesta | 27  Urania | 30  Pluto | 14  Doris | 17  Urania |
| 31  Anahita | 27  Anahita | 28  Spica | 20  Sappho | 18  Spica | |
| 28  Urania | 31  Hermione | 20  Urania | 21  Hermione | ||
| 22  Spica | 24  Pluto | ||||
| 25  Hermione | 24  Astraea | ||||
| 27  Pluto | 27  Iris | ||||
| 28  Astraea | 30  Hesperia | ||||
| 30  Iris |
| July | August | September | October | November | December |
| 05  Asia | 02  Asia | 01  Pomona | 01  Camilla | 02  Spica | 01  Saturn |
| 05  Parthenope | 03  Parthenope | 01  Nephthys | 06  Sappho | 04  Harmonia | 04  Hebe |
| 06  Pomona | 04  Pomona | 02  Antigone | 06  Anahita | 05  Irene | 08  Iris |
| 09  Camilla | 05  Antigone | 03  Camilla | 07  Harmonia | 05  Aspasia | 10  Aurora |
| 10  Doris | 10  Victoria | 07  Nausikaa | 07  Euterpe | 05  Psyche | 13  Massalia |
| 13  Victoria | 11  Ausonia | 07  Victoria | 08  Aspasia | 13  Aurora | 22  Nephthys |
| 13  Ausonia | 11  Amphitrite | 08  Amphitrite | 08  Psyche | 16  Massalia | 24  Camilla |
| 15  Urania | 11  Anahita | 08  Anahita | 13  Juno | 25  Nephthys | 25  Eurynome |
| 16  Spica | 12  Urania | 08  Spica | 20  Massalia | 26  Eunike | 25  Doris |
| 16  Aspasia | 12  Spica | 08  Sappho | 27  Pomona | 27  Camilla | 26  Echo |
| 18  Hermione | 12  Proserpina | 08  Venus | 28  Nephthys | 27  Eurynome | 27  Spica |
| 21  Pluto | 13  Aspasia | 09  Urania | 29  Eunike | 27  Doris | 29  Saturn |
| 22  Astraea | 17  Pluto | 09  Proserpina | 30  Camilla | 28  Echo | 29  Egeria |
| 27  Hesperia | 18  Aquitania | 09  Euterpe | 30  Eurynome | 28  Ariadne | 30  Kalliope |
| 29  Massalia | 24  Hesperia | 10  Aspasia | 31  Ariadne | 29  Spica | 30  Hera |
| 26  Massalia | 23  Massalia | 30  Sappho | |||
| 30  Asia | 27  Asia | ||||
| 29  Pomona | |||||
| 29  Nephthys | |||||
| 30  Interamnia |
*The 5 bright stars are those that are typically considered in The Diary of Phenomena in Section A of The Astronomical Almanac. However, due primarily to precession, it is known that Pollux has not, nor will be, occulted by the Moon for hundreds of years.