| January | February | March | April | May | June |
| 04  Leto | 01  Urania | 02  Cybele | 03  Thisbe | 08  Nemesis | 04  Nemesis |
| 04  Urania | 09  Thisbe | 14  Nemesis | 11  Nemesis | 09  Pluto | 05  Nysa |
| 13  Thisbe | 16  Thalia | 15  Nysa | 12  Nysa | 09  Nysa | 06  Pluto |
| 20  Philomela | 17  Fortuna | 17  Thetis | 12  Pluto | 15  Pallas | 11  Niobe |
| 20  Massalia | 17  Thetis | 18  Eleonora | 15  Eleonora | 16  Pomona | 11  Eurynome |
| 20  Fortuna | 20  Eurynome | 28  Harmonia | 24  Euterpe | 19  Ariadne | 12  Pallas |
| 21  Parthenope | 29  Urania | 28  Anahita | 24  Irene | 23  Undina | 13  Pomona |
| 25  Pomona | 30  Hera | 25  Undina | 28  Thisbe | 16  Hertha | |
| 30  Cybele | 25  Anahita | 16  Ariadne | |||
| 27  Cybele | 17  Jupiter | ||||
| 28  Laetitia | 23  Daphne | ||||
| 30  Thisbe | 25  Thisbe | ||||
| 29  Iris |
| July | August | September | October | November | December |
| 03  Pluto | 06  Eurynome | 02  Eurynome | 01  Io | 02  Jupiter | 03  Eugenia |
| 09  Eurynome | 08  Pomona | 05  Pomona | 02  Pomona | 06  Eugenia | 09  Spica |
| 11  Pomona | 11  Themis | 08  Jupiter | 05  Jupiter | 12  Spica | 12  Mercury |
| 14  Dembowska | 11  Jupiter | 09  Ceres | 07  Ceres | 15  Isis | 14  Pluto |
| 14  Themis | 12  Metis | 11  Eugenia | 09  Eugenia | 16  Europa | 16  Hesperia |
| 15  Jupiter | 12  Lutetia | 14  Eunomia | 12  Eunomia | 16  Pluto | 26  Jupiter |
| 15  Lutetia | 12  Sylvia | 14  Sappho | 13  Thyra | 18  Hesperia | 31  Eugenia |
| 15  Sylvia | 13  Venus | 18  Spica | 17  Fides | 29  Jupiter | |
| 16  Patientia | 13  Patientia | 19  Fides | 17  Mercury | ||
| 22  Thisbe | 14  Eugenia | 19  Mars | 18  Diotima | ||
| 25  Spica | 16  Athamantis | 20  Diotima | 18  Iris | ||
| 26  Iris | 16  Victoria | 20  Iris | 19  Europa | ||
| 30  Nysa | 19  Thisbe | 21  Hermentaria | 20  Pluto | ||
| 30  Pluto | 21  Spica | 22  Nysa | 20  Melpomene | ||
| 31  Fortuna | 23  Iris | 23  Pluto | 22  Asia | ||
| 26  Nysa | 26  Hygiea | 28  Pomona | |||
| 27  Pluto | 29  Eurynome | ||||
| 27  Fortuna | |||||
| 30  Hygiea | |||||
| 31  Nemausa |
*The 5 bright stars are those that are typically considered in The Diary of Phenomena in Section A of The Astronomical Almanac. However, due primarily to precession, it is known that Pollux has not, nor will be, occulted by the Moon for hundreds of years.